Number of the educational program group | Name of groups of educational programs |
Educational program | Price list (tenge) for the 2025-2026 academic year training |
Direction |
7M01 Pedagogical sciences | ||||
М001 | Pedagogy and psychology | 1. 7M01101 Pedagogy and psychology | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М005 | Training of physical education teachers | 2. 7M01401 Physical education and sport | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М010 | Training of teachers of mathematics | 3. 7M01502 Mathematics |
650 000 |
Scientific and pedagogical (duration of study - 2 year) |
М011 | Training of physics teachers | 4. 7M01503 Physics | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М012 | Training of computer science teachers | 5. 7М01501 Computer science | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М013 |
Training of chemistry teachers | 6. 7M01504 Chemistry | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М018 | Training of teachers of Russian language and literature | 7. 7M01702 Russian Language and Literature | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М019 | Training of foreign language teachers | 8. 7M01701 Foreign language: two foreign languages | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М021 | Special pedagogy | 9. 7М01903 Special Pedagogy | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
7M02 Arts and humanities | ||||
М053 | History and archeology | 10. 7M02201 History | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М060 | Philology | 11. 7M02301 Philology | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
7M03 Social studies, journalism and information | ||||
М067 | Journalism and reporter's business | 12. 7M03201 Journalism | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
7M04 Business, management and law | ||||
М070 | Economy | 13. 7M04101 Economy | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М072 | Management | 14. 7М04104 Management | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
15. 7M04102 Business administration (MBA) | 3 850 000 | |||
М074 | Finance, banking and insurance | 16. 7М04105 Finance |
650 000 | Scientific and pedagogical (duration of study - 2 year) |
17. 7М04108 Financial Analytics | 650 000 | Scientific and pedagogical (duration of study - 2 year) | ||
М078 | Law | 18. 7M04201 Jurisprudence | 650 000 |
Scientific and pedagogical (duration of study - 2 year) |
19. 7M04202 Jurisprudence | 650 000 | Specialized (duration of study - 1 year) | ||
7M05 Natural sciences, mathematics and statistics | ||||
М080 | Biology | 20. 7M05101 Biology | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М084 | Geography | 21. 7M05201 Geography |
650 000 | Scientific and pedagogical (duration of study - 2 year) |
М087 | Environmental protection technology | 22. 7M05202 Ecology | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М090 | Physics | 23. 7M05302 Astronomy and remote sensing methods | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
7M06 Information and communication technology | ||||
М094 | Information technologies | 24. 7M06102 Information Systems | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М096 | Communications and communication technologies | 25. 7M06201 Radioengineering, Electronics and Telecommunications | 650 000 |
Scientific and pedagogical (duration of study - 2 year) |
26. 7M06204 Radioengineering, Electronics and Telecommunications | Specialized (duration of study - 2 year) | |||
7M07 Engineering, manufacturing and construction industries | ||||
М097 | Chemical engineering and processes | 27. 7M07102 Chemical Technologies of Organic Substances | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М099 |
Energy and electrical engineering |
28. 7M07103 Electrical Power Engineering | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
29. 7М07115 Electrical Power Engineering | 650 000 |
Specialized (duration of study - 1 year) | ||
М102 | Robotics and mechatronics | 30. 7M07106 Robotics, Intelligent Systems and Instrumentation | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
31. 7M07110 Robotics, Intelligent Systems and Instrumentation | Specialized (duration of study - 1 year) | |||
М103 | Mechanics and metalworking | 32. 7M07101 Mechanical engineering | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
33. 7М07111 Mechanical engineering | Specialized (duration of study - 1 year) | |||
М104 | Transport, transport equipment and technology | 34. 7M07105 Transport, Transportation Engineering and Technology |
650 000 |
Scientific and pedagogical (duration of study - 2 year) |
35. 7М07112 Transport, transportation engineering and technology | 650 000 | Specialized (duration of study - 1 year) | ||
М130 | Standardization, certification and metrology (for industries) | 36. 7M07502 Standardization, certification and metrology (for industries) | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
37. 7M07504 Standardization and certification (for industries) | 650 000 | Specialized (duration of study - 1 year) | ||
7M08 Agriculture and bioresource | ||||
М131 | Crop production | 38. 7M08101 Agronomy | 650 000 | Scientific and pedagogical (duration of study - 2 year) |
М132 | Animal husbandry | 39. 7M08201 Technology of production of animal products | 650 000 | Scientific and pedagogical (duration of study - 2 year) |